|
Genus: Elampus Spinola, 1806 |
||||||||||||||||||||
| Elampus bidens (Förster, 1853) | ||||||||||||||||||||
| Elampus constrictus (Förster, 1853) | ||||||||||||||||||||
| Elampus panzeri (Fabricius, 1804) | ||||||||||||||||||||
| Elampus sanzii Gogorza, 1887 | ||||||||||||||||||||
| Elampus spina (Lepeletier, 1806) | ||||||||||||||||||||
|
Genus: Euchroeus Latreille, 1809 |
||||||||||||||||||||
| Euchroeus purpuratus Fabricius, 1787 | ||||||||||||||||||||
|
Genus: Chrysidea Bischoff, 1913 |
||||||||||||||||||||
| Chrysidea asensioi Mingo, 1985 | ||||||||||||||||||||
| Chrysidea persica (Radoszkovski, 1881) | ||||||||||||||||||||
| Chrysidea pumila (Klug, 1845) | ||||||||||||||||||||
| Chrysidea pumila disclusa (Linsenmaier, 1959) | ||||||||||||||||||||
| Praestochrysis lusca (Fabricius, 1804) | ||||||||||||||||||||
| Praestochrysis megerlei (Dahlbom, 1854) | ||||||||||||||||||||
| Pseudospinolia humboldti (Dahlbom, 1845) | ||||||||||||||||||||
| Pseudospinolia incrassata (Spinola, 1838) | ||||||||||||||||||||
| Pseudospinolia neglecta (Shuckard, 1837) | ||||||||||||||||||||
| Pseudospinolia uniformis (Dahlbom, 1854) | ||||||||||||||||||||
|
Genus: Spinolia Dahlbom, 1854 |
||||||||||||||||||||
| Spinolia segusiana (Giraud, 1863) | ||||||||||||||||||||
| Spinolia unicolor (Dahlbom, 1831) | ||||||||||||||||||||
|
Genus: Spintharina Semenov, 1892 |
||||||||||||||||||||
| Spintharina cuprata Dahlbom, 1854 | ||||||||||||||||||||
| Spintharina versicolor (Spinola, 1808) | ||||||||||||||||||||
|
Genus: Stilbum Spinola, 1806 |
||||||||||||||||||||
| Stilbum calens enslini Linsenmaier, 1951 | ||||||||||||||||||||
| Stilbum calens zimmermanni Linsenmaier, 1959 | ||||||||||||||||||||
| Stilbum cyanurum (Forster, 1771) | ||||||||||||||||||||
| Trichrysis baratzsensis Strumia, 2009 [E] | ||||||||||||||||||||
| Trichrysis cyanea (Linnaeus, 1758) | ||||||||||||||||||||
|
Genus: Parnopes Latreille, 1796 |
||||||||||||||||||||
| Parnopes grandior (Pallas, 1771) | ||||||||||||||||||||
| Parnopes grandior linsenmaieri Agnoli, 1995 [E] | ||||||||||||||||||||





