
Image(s) |
![]() Chorology : Holarctic |
Italian distribution |
| Subfamily & Tribe | Chrysidinae (Elampini) |
|---|---|
| Genus & species | Omalus aeneus (Fabricius, 1787) |
| Species group | |
| Original combination | Chrysis aenea Fabricius, 1787 |
| Type series | Holotype (Mus.: Copenhagen) |
| Original description | C. glabra aenea nitida, pedibus antennisque fuscis. Habitat Halae Saxonum Dom. Hybner. Statura parva omnino C. auratae at tota aenea nitida antennis pedibusque solis fuscis. Alae apice fuscae. |
| Synonymy | |
| Systematic notes |
| Type locality | Germany (Halle) |
|---|---|
| Kimsey & Bohart | Palaearctic: widespread (Germany) |
| Linsenmaier | Europe, Anatolia |
| Other Authors | Holarctic Region |
| Chorology | Holarctic |
| Distribution notes |
| Macroregion | North (N):
|
South (S):
|
Sicily (Si):
|
Sardinia (Sa):
|
|---|---|---|---|---|
| Endemic | ||||
| Adm. Region | Personal |
Literature |
Reference(s) |
| Piemonte (1) | Abeille, 1879; Buysson, 1890 (as Ellampus); Invrea, 1922 (as Ellampus on umbrellifers and on bushes of Rosa infested by aphids); Rosa, 2002c, 2005a; Strumia, 2005; | ||
|---|---|---|---|
| Valle d'Aosta (2) | Rosa, 2002c, 2006a; | ||
| Lombardia (3) | Rosa, 2002a, 2002b, 2005a; Strumia, 2002; | ||
| Trentino A.A. (4) | Dalla Torre & Kohl, 1879; Cobelli, 1903, 1910 (as Ellampus); Marcuzzi, 1956; Erlandsson, 1972; Hellrigl, 1996; Rosa, 2005a; Strumia, 2005; | ||
| Veneto (5) | Giordani Soika, 1932 (as Ellampus); Rosa, 2005a; Strumia, 2005; | ||
| Friuli V.G. (6) | Graffe, 1895 (as Ellampus); Kusdas & Thurner, 1955; Kusdas, 1958; | ||
| Liguria (7) | Spinola, 1808 (as H. aeneum); Mantero, 1899 (as Ellampus); Invrea, 1921 (as Ellampus on Ficus infested by Ceroplates rusci L.); Rosa, 2005a; Strumia, 2005; | ||
| Emilia Romagna (8) | Grandi, 1927 (as Ellampus); Roberti, Frilli & Pizzaghi, 1965; Rosa, 2005a, 2005b; Strumia, 2005; | ||
| Toscana (9) | Grandi, 1954 (as Ellampus); Strumia, 1990; Strumia, 1990, 1997 (host of Psenulus pallipes); Rosa, 2005a; | ||
| Umbria (10) | Rosa, 2005a; | ||
| Marche (11) | Erlandsson, 1972; | ||
| Lazio (12) | Lepri, 1911 (as Ellampus); Rosa, 2005; | ||
| Abruzzo (13) | |||
| Molise (14) | |||
| Campania (15) | |||
| Puglia (16) | |||
| Basilicata (17) | |||
| Calabria (18) | |||
| Sicilia (19) | |||
| Sardegna (20) | Strumia, 1995; | ||
| Distribution notes | |||
| Polyphagous | ||
|---|---|---|
| Tenthredinidae | ||
| Vespidae | ||
| Eumenidae | ||
| Masaridae | ||
| Sphecidae | Stigmus solskyi Mor. (Invrea, 1941), Passaloecus tenuis Mor., turionum Dhlb., chevrieri Tourn. (Grandi, 1961), Pemphredoninae (Morgan, 1984), Psenulus atratus, Passaloecus eremita and cuspidatus, Pemphredon rufiger Dhlb., Pemphredon (Kimsey & Bohart, 1990), Psenulus pallipes (Strumia, 1997) | |
| Apidae | ||
| Colletidae | ||
| Halictidae | ||
| Megachilidae | ||
| Anthophoridae | ||
| Lepidoptera |
| Notes on Hosts | ||
|---|---|---|
| Plants for rest | Ficus infested by Ceroplates rusci L. (Invrea, 1921), bushes of Rosa, Arundo donax L., Lavatera arborea L., Peach and Ficus infested, Pyrus communis L., umbrellifers (Invrea, 1922), Ribes rubrum (Grandi, 1961), Euphorbia (Schmidt, 1977); nests in Rubus (Invrea, 1941) |
|---|---|
| Plants for refuge | |
| Habitat | |
| Parasites | |
| Biological notes |
For citation purposes:
Agnoli G.L. & Rosa P., 2013 : Omalus aeneus (Fabricius, 1787) . In: Chrysis.net Database of the Italian Chrysididae, interim version 19 May 2013 . URL: http://www.chrysis.net/database/.