
Image(s) |
![]() Chorology : Turano-European |
Italian distribution |
| Subfamily & Tribe | Chrysidinae (Elampini) |
|---|---|
| Genus & species | Pseudomalus pusillus (Fabricius, 1804) |
| Species group | |
| Original combination | Chrysis pusilla Fabricius, 1804 |
| Type series | Holotype (Mus.: Copenhagen) |
| Original description | C. viridis nitida, antennis nigris, alis apice fuscis. Habitat in Austria Mus. Dom. de Megerle. Omnino distincta a C. aenea duplo minor. Corpus totum viride, nitidum antennis solis nigris. Alae basi albae, apice nigrae. |
| Synonymy | schmiedeknechti Mocs. |
| Systematic notes |
| Type locality | Austria |
|---|---|
| Kimsey & Bohart | Palaearctic: Europe (Austria), S URSS, Egypt |
| Linsenmaier | Europe, W Asia, Anatolia, Egypt |
| Other Authors | Europe, W Asia |
| Chorology | Turano-European |
| Distribution notes |
| Macroregion | North (N):
|
South (S):
|
Sicily (Si):
|
Sardinia (Sa):
|
|---|---|---|---|---|
| Endemic | ||||
| Adm. Region | Personal |
Literature |
Reference(s) |
| Piemonte (1) | Mantero, 1899 (as Ellampus; in dry branches of Rubus fruticosus); Pagliano & Scaramozzino, 1999; Rosa, 2002c, 2005a; Strumia, 2005; | ||
|---|---|---|---|
| Valle d'Aosta (2) | Rosa, 2002c, 2005a; 2006a; | ||
| Lombardia (3) | Rosa, 2002a, 2002b, 2005a; Strumia, 2005; | ||
| Trentino A.A. (4) | |||
| Veneto (5) | Rosa, 2005a; | ||
| Friuli V.G. (6) | Kusdas & Thurner, 1955 (as Omalus); Strumia, 2005; | ||
| Liguria (7) | Mantero, 1908 (as Ellampus); Strumia, 2005; | ||
| Emilia Romagna (8) | Grandi, 1927 (as Ellampus), 1954 (as Ellampus); Roberti, Frilli & Pizzaghi, 1965 (as Omalus); Zangheri, 1969 (as Ellampus pusillus schmiedeknechti); Rosa, 2005a, 2005b, 2006b; Strumia, 2005; | ||
| Toscana (9) | Strumia, 1990 (as Omalus), 2005; Rosa, 2005a; | ||
| Umbria (10) | Rosa, 2005a; | ||
| Marche (11) | |||
| Lazio (12) | Strumia, 2005; | ||
| Abruzzo (13) | Grandi, 1957 (as Ellampus); Pagliano & Scaramozzino, 1999; Rosa, 2005a; | ||
| Molise (14) | |||
| Campania (15) | Strumia, 2005; | ||
| Puglia (16) | |||
| Basilicata (17) | Strumia, 2005; | ||
| Calabria (18) | |||
| Sicilia (19) | De Stefani, 1888 (as Ellampus); Mocsáry, 1889 (as Ellampus); Bishoff, 1910 (as Ellampus); | ||
| Sardegna (20) | Rosa, 2005a; | ||
| Distribution notes | |||
| Polyphagous | ||
|---|---|---|
| Tenthredinidae | ||
| Vespidae | ||
| Eumenidae | ||
| Masaridae | ||
| Sphecidae | Trypoxylon figulus, T. clavicerum, T. attenuatum (Berland & Bernard, 1938), Trypoxylon (Linsenmaier, 1969) | |
| Apidae | ||
| Colletidae | ||
| Halictidae | ||
| Megachilidae | ||
| Anthophoridae | ||
| Lepidoptera |
| Notes on Hosts | ||
|---|---|---|
| Plants for rest | dry branches of Rubus fruticosus (Mantero, 1899) |
|---|---|
| Plants for refuge | |
| Habitat | |
| Parasites | Diomorus kollari Frst. (Chalcidoidea: Torymidae) (Berland & Bernard, 1938) |
| Biological notes |
For citation purposes:
Agnoli G.L. & Rosa P., 2013 : Pseudomalus pusillus (Fabricius, 1804) . In: Chrysis.net Database of the Italian Chrysididae, interim version 20 May 2013 . URL: http://www.chrysis.net/database/.