
Image(s) |
![]() Chorology : Turano-European |
Italian distribution |
| Subfamily & Tribe | Chrysidinae (Chrysidini) |
|---|---|
| Genus & species | Pseudospinolia humboldti (Dahlbom, 1845) |
| Species group | |
| Original combination | Chrysura humboldti Dahlbom, 1845 |
| Type series | Holotypus ♂ (Mus.: Stockholm) |
| Original description | “Sect. III. Corpus cyaneo-, viridi- et aureo-variegatum” “Divis. 1. Abdominis segmentum 3:tium colore viridis, cyaneo-, aureo- et viridi-fasciolatum. Venter viridis. Caput et thorax viridi- et aureo-adspersa. Corpus vix 4 lin. long. 4. Chr.[Chrysura] Humboldti nob. ♂. Rhodus rar. Hedenborg.” [from Dahlbom, 1854: 110] Submagna robusta 3 lin. decimal. long. crasse punctata capite thoraceque cyaneo-viridibus aureo-irroratis, abdominis segmentis duobus anticis confertim crasse punctatis purpureo - aureis, segmento 3:tio colore: cyaneo aureo et viridi transverse striato: tota parte basali depresso - convexo, alis hyalinis ad costam cellulae radialis sordidis. Chrysura Humboldti Dlbm. Dispos. 1845. 6. 4. Habital in insula Rhodo, a D. Hedenborg detecta; Mus. Reg. Acad. Scient. Stockholm. Observ. Quod magnitudinem Chrysidi austriacae proxima. Corpus robustum subcylindricum crasse punctatum, cano- et cinereo-pubescens. Caput orbiculatum confertim modice punctatum subrugulosum, ante et post stemmata 1. viridi- 1. viridi-aureo-irroratum. Vertex depresso - convexus. Cavitas facialis magna, superne per marginem elevatum stemmati approximatum limitata, infra marginem illum punctata, tum subtilissime transverse strigosa et punctulato-coriacea lateribus cano-sericeis. Antennae robustae cano-sericeo puberulae perbreve: scapus longissimus dimidiam flagelli longitudinem aequans, totus viridis; pedicellus, et articulus 3:tius elongatus, uno latere virides, altero fusci, reliqua pars antennae testacea. Frons et facies paullum angustiores quam in aliis speciebus, unde oculi nonnihil approximati obveniunt; oculi magni exserti ovales. Clypeus magnus irregulariter subtrapezinus viridis nitidus sparse punctatus et punctulatus, convexo-depressus, ante apicem area semicirculari declivi aureo-splendida, margo apicalis transversus leniter emarginato-arcuatus, margo basalis ad centrum (propter antennas) bis arcuato-emarginatus, angulis laterali-basalibus latis arcuato-obtusis. Mandibulae basi virides plus minus aureo-splendentes, apice brunnescentes; maxillae palpi labiumque brunnea. Thorax ovato-subcylindricus, confertim crasse punctatus. Pronotum subgibbum supra viridi-cyaneum sulco mediano latiusculo, antice utrinque striola aut macula transversa 1. laetius viridi 1. aurea, postice utrinque juxta marginem sulco transverso obsoleto: truncatura antica polita violascens. Dorsuli area media virescenti- cyanea, areae laterales 1. virides 1. viridi-aureae et tantum margine laterali externo cyaneae. Scutellum et mesopleurae viridia aureo-irrorata, metanotum cyaneum 1. viridi- 1. aureo-irroratum. Sternum viridi-cyaneum. Pedes virides tarsis testaceis. Tegulae ovales virides. Alae hyalinae, in cellulis radiali, cubitali et discoidali paullulum sordidae; venae brunneae; vena radialis ab apice alae longe remota, hinc cellula radialis laete aperta; haec ceterum sublanceolata; vena costalis mox post angulum venae radialis evanescit. Abdomen robustum, supra modice convexum, infra subplanum, ambitu subrectangulum, latitudine thoracis, longitudine capitis thoracisque simul sumtarum, segmenta dorsalia l:mum et 2:dum purpureo-aurea, viridi -resplendentia, confertissime crasse punctato-rugulosa: punctis rotundis politis virescentibus, rugulis microscopice punctulatis aureo-purpurea; segmenti l:mi impressio basalis et segmenti 2:di margo basalis violascentes limbo tenuissimo viridi; segmentum 2:dum duplo longius quam l:mum, vix ultra, lineola mediana planiuscula antice distinctiore postice evanescente; segmentum 3:tium nonnihil majus quam l:mum, parte basali depresso-convexum sparse punctatum subopacum saturate cyaneum: margo callosus mediam segmenti partem occupans et ab uno margine laterali in alterum extensus validus transverso-arcuatus, confertissime punctulatus nitidus viridi-aureus; reliqua pars segmenti-viridis: series ante-apicalis, callum immediate sequens, regularis foveolis 20 profundis subaequalibus subovatis approximatis, particula apicalis (infra seriem) planiuscula sparse punctulata nitida, margo apicalis summus tenuissimus angustissimus fusco - brunneus transverso-obtusus, vix nisi obsoletissime arcuatus latitudine abdominis. Venter depresso-planus pube subtilissima adpressa cano-sericea adspersus, laete viridis ex aureo nonnihil resplendens. |
| Synonymy | cyanura (Dhlb.), fedtschenkoi (Rad.) |
| Systematic notes |
| Type locality | Rhodos |
|---|---|
| Kimsey & Bohart | Palaearctic: Eurasia (Greece: Rhodos) |
| Linsenmaier | S Europe, Crete, Rhodos, S Russia, Anatolia, W Asia |
| Other Authors | |
| Chorology | Turano-European |
| Distribution notes |
| Macroregion | North (N):
|
South (S):
|
Sicily (Si):
|
Sardinia (Sa):
|
|---|---|---|---|---|
| Endemic | ||||
| Adm. Region | Personal |
Literature |
Reference(s) |
| Piemonte (1) | |||
|---|---|---|---|
| Valle d'Aosta (2) | |||
| Lombardia (3) | |||
| Trentino A.A. (4) | |||
| Veneto (5) | |||
| Friuli V.G. (6) | |||
| Liguria (7) | |||
| Emilia Romagna (8) | |||
| Toscana (9) | |||
| Umbria (10) | De Stefani, 1888; | ||
| Marche (11) | |||
| Lazio (12) | |||
| Abruzzo (13) | |||
| Molise (14) | |||
| Campania (15) | |||
| Puglia (16) | |||
| Basilicata (17) | |||
| Calabria (18) | Strumia, 2005; | ||
| Sicilia (19) | De Stefani, 1888 (as Chrysis cyanura); Strumia, 2005; | ||
| Sardegna (20) | Mocsáry, 1889 (as Chrysis); | ||
| Distribution notes | |||
| Polyphagous | ||
|---|---|---|
| Tenthredinidae | ||
| Vespidae | Paravespa grandis (Mor.) (Linsenmaier, 1959) | |
| Eumenidae | ||
| Masaridae | ||
| Sphecidae | ||
| Apidae | ||
| Colletidae | ||
| Halictidae | ||
| Megachilidae | ||
| Anthophoridae | ||
| Lepidoptera |
| Notes on Hosts | ||
|---|---|---|
| Plants for rest | |
|---|---|
| Plants for refuge | |
| Habitat | max. altitude: Sicily 1600 mts |
| Parasites | |
| Biological notes |
For citation purposes:
Agnoli G.L. & Rosa P., 2013 : Pseudospinolia humboldti (Dahlbom, 1845) . In: Chrysis.net Database of the Italian Chrysididae, interim version 22 May 2013 . URL: http://www.chrysis.net/database/.