

Approximative
locations of Methocha articulata (Latreille, 1792),
in green color, and of
Methocha latronum (Guichard, 1972), in red color.
| Administrative division | References |
| Piedmont (Piemonte) | Costa, 1886; Pagliano, 1987; Generani, Pagliano & Scaramozzino (2005) |
| Aosta Valley (Valle d'Aosta) | none |
| Lombardy (Lombardia) | Agnoli, 2005 |
| Trentino-A.A. | Grandi, 1954; Pagliano, 1987; Generani, Pagliano & Scaramozzino (2005) |
| Veneto | none |
| Friuli-V.G. | none |
| Liguria | G.Pagliano, in litteris |
| Emilia Romagna | Grandi, 1927; Agnoli, 2005 |
| Tuscany (Toscana) | Latreille, 1809 (as Tengyra sanvitali from "Etruria"); Generani, Pagliano & Scaramozzino (2005) |
| Umbria | none |
| Marches (Marche) | none |
| Latium (Lazio) | Latreille, 1809 (as Tengyra sanvitali from "Agro Pedemontano"); Costa, 1858 (as Spinolia italica); Castellani, 1940; Generani, Pagliano & Scaramozzino (2005) |
| Abruzzes (Abruzzo) | Agnoli, 2005; Generani, Pagliano & Scaramozzino (2005) |
| Molise | none |
| Campania | Costa, 1886 (from "provincie napoletane") |
| Apulia (Puglia) | none |
| Basilicata | none |
| Calabria | Pagliano, 1987; Agnoli (unpublished, added: 2006) |
| Sicily (Sicilia) | De Stefani, 1889 |
| Sardinia (Sardegna) | [see Methocha latronum] |
| Administrative division | References |
| Corsica (France) | Guichard, 1972 |
| Sardegna (Italy) | Agnoli, 2005 |
For citation purposes
Agnoli G.L. & Rosa P., Chrysis.net web site, interim version
05-Feb-2008
, URL: http://www.chrysis.net/.