
Image(s) |
![]() Chorology : Mediterranean |
Italian distribution |
| Subfamily & Tribe | Chrysidinae (Chrysidini) |
|---|---|
| Genus & species | Chrysis perezi Mocsáry, 1889 |
| Species group | graelsii |
| Original combination | Chrysis perezi Mocsáry, 1889 |
| Type series | Lectotypus ♂ des. by Bohart (1986) (Mus.: Budapest) |
| Original description | Mediocris. elongata, sat robusta, parce cinereo-alboque pilosa, laete-violascenti-cyanea; thorace supra viridi-aureoque variegato, abdominis segmentis dorsalibus coccineo-auratis, tertii margine apicali violascenti-cyaneo; capite concolore, cavitate faciali profunda, medio viridi-subaurata, subtiliter dense transverse-striata, lateribus violascenti-cyanea, punctulato-coriacea argenteo-sericeoque pilosa, superne acute transverse flexuoso-marginata; antennis sat longis, fuscis, scapo viridi-cyaneo, flagelli articulo secundo brevi, primo dimidio tantum longiore, tertio subaequali; genis linearibus, fere nullis; vertice ante stemmata et lateribus viridi-subaurato, medio et occipite nigro-aeneis; pronoto brevi, transverso, antice in medio profunde impresso, aurato, lateribus et margine apicali anguste colloque cyaneis, meso- ac metanoto violascenti-cyaneis, illius loborum lateralium vitta lata et mesopleurarum macula perpendiculari lata scutelloque auratis, hoc lateribus virescentibus; capite supra thoraceque sat crasse minus profunde punctato-reticulatis; metanoto convexo, dentibus postico-lateralibus brevibus, acute-triangularibus, postice truncatis; abdominis segmentis dorsalibus dense sat crasse subrugoso-punctatis, subcoriaceis, secundo tertioque basi nigro-aeneis, secundo carinula mediana minus distincta, tertio convexo, ante seriem anteapicalem leniter calloso, foveolis cyaneis, sat profundis distinctisque circiter 12, mediocribus, rotundatis, margine apicali quadridentato, dentibus omnibus brevibus, arcuato-obtusis, emarginaturis minus profundis ad invicem aequilatis; ventre pedibusque violascenti-cyaneis parum viridi-variegatis, tarsis fuscis; alis parum sordide-hyalinis, venis fuscis, cellula radiali triangulariter lanceolata fere completa, tegulis nigro-aeneis subcyanescentibus. - ♂; long. 8-9 mm. |
| Synonymy | |
| Systematic notes |
| Type locality | Algeria (Bône) |
|---|---|
| Kimsey & Bohart | Palaearctic: SE Europe, N Africa |
| Linsenmaier | Spain, S France, Sicily, N Africa, Algeria, Morocco |
| Other Authors | Mediterranean area |
| Chorology | Mediterranean |
| Distribution notes |
| Macroregion | North (N):
|
South (S):
|
Sicily (Si):
|
Sardinia (Sa):
|
|---|---|---|---|---|
| Endemic | ||||
| Adm. Region | Personal |
Literature |
Reference(s) |
| Piemonte (1) | |||
|---|---|---|---|
| Valle d'Aosta (2) | |||
| Lombardia (3) | |||
| Trentino A.A. (4) | |||
| Veneto (5) | |||
| Friuli V.G. (6) | |||
| Liguria (7) | |||
| Emilia Romagna (8) | |||
| Toscana (9) | |||
| Umbria (10) | |||
| Marche (11) | |||
| Lazio (12) | |||
| Abruzzo (13) | |||
| Molise (14) | |||
| Campania (15) | |||
| Puglia (16) | |||
| Basilicata (17) | |||
| Calabria (18) | |||
| Sicilia (19) | Linsenmaier, 1959 (as valesiana perezi); Strumia, 2005; | ||
| Sardegna (20) | |||
| Distribution notes | |||
| Polyphagous | ||
|---|---|---|
| Tenthredinidae | ||
| Vespidae | ||
| Eumenidae | Odynerus variegatus nobilis G. (Linsenmaier, 1968) | |
| Masaridae | ||
| Sphecidae | ||
| Apidae | ||
| Colletidae | ||
| Halictidae | ||
| Megachilidae | ||
| Anthophoridae | ||
| Lepidoptera |
| Notes on Hosts | ||
|---|---|---|
| Plants for rest | |
|---|---|
| Plants for refuge | |
| Habitat | |
| Parasites | |
| Biological notes |
For citation purposes:
Agnoli G.L. & Rosa P., 2013 : Chrysis perezi Mocsáry, 1889 . In: Chrysis.net Database of the Italian Chrysididae, interim version 20 May 2013 . URL: http://www.chrysis.net/database/.