
Image(s) |
![]() Chorology : Sardinian |
Italian distribution |
| Subfamily & Tribe | Chrysidinae (Chrysidini) |
|---|---|
| Genus & species | Chrysura hybrida sardiniensis (Linsenmaier, 1959) |
| Species group | austriaca |
| Original combination | Chrysis hybrida ssp. sardiniensis Linsenmaier, 1959 |
| Type series | Holotypus ♀ (Mus.: Luzern) |
| Original description | 7 mm. Pkt allgemein feiner und weniger tief. Färbung wenig intensiv kupfern (mehr grün-golden). Die Ausdehnung der Gold-Färbung am Th entspricht dem ♂ der Nominatform. |
| Synonymy | |
| Systematic notes |
| Type locality | Sardinia |
|---|---|
| Kimsey & Bohart | Palaearctic: (Italy: Sardinia) as syn. of h.hybrida |
| Linsenmaier | Sardinia |
| Other Authors | Sardinia |
| Chorology | Sardinian |
| Distribution notes |
| Macroregion | North (N):
|
South (S):
|
Sicily (Si):
|
Sardinia (Sa):
|
|---|---|---|---|---|
| Endemic | ||||
| Adm. Region | Personal |
Literature |
Reference(s) |
| Piemonte (1) | |||
|---|---|---|---|
| Valle d'Aosta (2) | |||
| Lombardia (3) | |||
| Trentino A.A. (4) | |||
| Veneto (5) | |||
| Friuli V.G. (6) | |||
| Liguria (7) | |||
| Emilia Romagna (8) | |||
| Toscana (9) | |||
| Umbria (10) | |||
| Marche (11) | |||
| Lazio (12) | |||
| Abruzzo (13) | |||
| Molise (14) | |||
| Campania (15) | |||
| Puglia (16) | |||
| Basilicata (17) | |||
| Calabria (18) | |||
| Sicilia (19) | |||
| Sardegna (20) | Linsenmaier, 1959; Strumia, 2005; | ||
| Distribution notes | |||
| Polyphagous | ||
|---|---|---|
| Tenthredinidae | ||
| Vespidae | ||
| Eumenidae | ||
| Masaridae | ||
| Sphecidae | ||
| Apidae | ||
| Colletidae | ||
| Halictidae | ||
| Megachilidae | ||
| Anthophoridae | ||
| Lepidoptera |
| Notes on Hosts | ||
|---|---|---|
| Plants for rest | |
|---|---|
| Plants for refuge | |
| Habitat | |
| Parasites | |
| Biological notes |
For citation purposes:
Agnoli G.L. & Rosa P., 2013 : Chrysura hybrida sardiniensis (Linsenmaier, 1959) . In: Chrysis.net Database of the Italian Chrysididae, interim version 26 May 2013 . URL: http://www.chrysis.net/database/.