
Image(s) |
![]() Chorology : S-European |
Italian distribution |
| Subfamily & Tribe | Chrysidinae (Elampini) |
|---|---|
| Genus & species | Hedychridium valesianum Linsenmaier, 1959 |
| Species group | ardens |
| Original combination | Hedychridium stoeckerti var. valesianum Linsenmaier, 1959 |
| Type series | Holotypus ♀ (Mus.: Luzern) |
| Original description | Schweiz (Wallis), Süd-Frankreich (leg. Ribaut), Portugal, Polen; zum Teil an gleichen Lokalitäten wie Nominatform [stoeckerti Lins.]. ♀ Type ♂ Allotype (Wallis, 500-900 m, VI.-VII.), und Paratypen Coll. m. 2 1/2-4 mm. Kleiner, Th meist noch schlanker, Pkt weniger tief, auf Abd schwächer, viel stärker glänzend. |
| Synonymy | Hedychridium stoeckherti ssp. valesianum Linsenmaier, 1959: 53. Holotypus ♀, Switzerland (Luzern) |
| Systematic notes | synonym of stoeckherti Lins. in Kimsey & Bohart (1990) |
| Type locality | Switzerland (Wallis) |
|---|---|
| Kimsey & Bohart | Palaearctic: Europe (as stoeckherti) |
| Linsenmaier | Switzerland, Germany, Austria, France |
| Other Authors | |
| Chorology | S-European |
| Distribution notes |
| Macroregion | North (N):
|
South (S):
|
Sicily (Si):
|
Sardinia (Sa):
|
|---|---|---|---|---|
| Endemic | ||||
| Adm. Region | Personal |
Literature |
Reference(s) |
| Piemonte (1) | |||
|---|---|---|---|
| Valle d'Aosta (2) | Rosa, 2002c, 2003b, 2006a; | ||
| Lombardia (3) | |||
| Trentino A.A. (4) | |||
| Veneto (5) | |||
| Friuli V.G. (6) | |||
| Liguria (7) | |||
| Emilia Romagna (8) | |||
| Toscana (9) | |||
| Umbria (10) | |||
| Marche (11) | |||
| Lazio (12) | |||
| Abruzzo (13) | |||
| Molise (14) | |||
| Campania (15) | |||
| Puglia (16) | |||
| Basilicata (17) | |||
| Calabria (18) | |||
| Sicilia (19) | |||
| Sardegna (20) | |||
| Distribution notes | |||
| Polyphagous | ||
|---|---|---|
| Tenthredinidae | ||
| Vespidae | ||
| Eumenidae | ||
| Masaridae | ||
| Sphecidae | ||
| Apidae | ||
| Colletidae | ||
| Halictidae | ||
| Megachilidae | ||
| Anthophoridae | ||
| Lepidoptera |
| Notes on Hosts | ||
|---|---|---|
| Plants for rest | |
|---|---|
| Plants for refuge | |
| Habitat | 500-900 mts |
| Parasites | |
| Biological notes |
For citation purposes:
Agnoli G.L. & Rosa P., 2013 : Hedychridium valesianum Linsenmaier, 1959 . In: Chrysis.net Database of the Italian Chrysididae, interim version 19 May 2013 . URL: http://www.chrysis.net/database/.