![]() Image(s) ![]() ![]() |
![]() Chorology: Italian-continental |
![]() Italian distribution |
Subfamily & Tribe | Chrysidinae (Elampini) | ![]() Size (mm): |
---|---|---|
Genus & species | Hedychridium wahisi Niehuis, 1998 | |
Species group | plagiatum | |
Original combination | Hedychridium wahisi Niehuis, 1998 | |
Type series | Holotypus ♂ (Mus.: Gembloux) | |
Original description | Male. Size: Body length 4.8mm. Head: Height 1.03mm, width 1.32mm, length 0.68mm. LID = 0.77mm. Head dark blue colored. Malar space 1.1 MOD long. Face (fig. 1A) flat with depressed scapal basin and with very fine hairs that are hard to recognize. Scapal basin punctate in outer one-third (PD = 0.045-0.030(-0.015)mm), transversely ridged in the middle. Transverse frontal carina absent. PD of vertex equal to that of face. Mandibles brown with two teeth on the interior edge. In dorsal view genae more or less parallel. Scapus of antenna dark brown or with weak dark blue metallic reflections. Pedicellus and flagellum non-metallic dark brown. Relative lengths of P/F-I/F-II are 2.0/2.5/1.0. F-III and the following flagellomers nearly as long as broad. Thorax: Length 2.1mm, width 1.3mm, 1/w = 1/1.6. Pronotum (1/w = app. 1/1.8) golden colored except for the anterior margin and the lateral depression that are green or blue. Sculpture rather coarse, PD = (0.06-)0.045(-0.03)mm. Spaces between punctures varying between 0.2-1 PD, but usually under 0.5. Scutum dark blue colored. PD equal to that of pronotum but with reduced depth. Dorsal half of the mesopleuron golden colored. Other parts of mesopleuron dark blue or green. Scutellum golden colored and with a PD of 0.06-0.045mm. Spaces between punctures equal to that of the pronotum. Metanotum unmodified and black. Propodeum dark blue. Lateral propodeal tooth long drawn out (fig. 1B). Tibiae non-metallic brown, femora with weak dark blue metallic reflections. Abdomen: Length 1.95mm, width 1.60mm, 1/w = 1/1.2. T-I golden in outer one fifth, black in the middle. Border between both parts appears green or blue. T-II golden with a big triangular spot. Broad side black and touching T-I; tip of triangular spot blue and reaching T-III. Apical margin of T-II with thin transverse blue line. PD in center of black spot 0.015mm, spaces between punctures <0.3 PD. T-III blue, apical margin with weak but conspicuous transverse swelling. T-III with very weak medial keel. S-I-II-III dark brown without metallic spots. The genital capsule is shown in fig. 1C. Paratypes: Morphology and coloration about as in the holotype. Distinction of the sexes: In females, the apical margin of S-III is weakly concave instead of weakly convex. |
|
Synonymy | ||
Systematic notes |
Type locality | Italy (Lazio, Gallinaro) |
---|---|
Kimsey & Bohart | |
Linsenmaier | |
Other Authors | |
Chorology | Italian-continental |
Distribution notes |
Macroregion | North (N):
![]() |
South (S):
![]() |
Sicily (Si):
![]() |
Sardinia (Sa):
![]() |
---|---|---|---|---|
Endemic | ![]() |
Adm. Region | Literature records | Personal records |
---|---|---|
Piemonte|Piedmont | ![]() |
![]() |
Valle d'Aosta|Aosta V. | ![]() |
![]() |
Lombardia|Lombardy | ![]() |
![]() |
Trentino Alto Adige | ![]() |
![]() |
Veneto | ![]() |
![]() |
Friuli V.G. | ![]() |
![]() |
Liguria | ![]() |
![]() |
Emilia Romagna | ![]() |
![]() |
Toscana|Tuscany | ![]() |
![]() |
Umbria | ![]() |
![]() |
Marche | ![]() |
![]() |
Lazio | ![]() |
![]() |
Abruzzo | ![]() |
![]() |
Molise | ![]() |
![]() |
Campania | ![]() |
![]() |
Puglia|Apulia | ![]() |
![]() |
Basilicata | ![]() |
![]() |
Calabria | ![]() |
![]() |
Sicilia|Sicily | ![]() |
![]() |
Sardegna|Sardinia | ![]() |
![]() |
Distribution notes |
Polyphagous | ![]() |
|
---|---|---|
Tenthredinidae | ![]() |
|
Vespidae | ![]() |
|
Eumenidae | ![]() |
|
Masaridae | ![]() |
|
Sphecidae | ![]() |
|
Apidae | ![]() |
|
Colletidae | ![]() |
|
Halictidae | ![]() |
|
Megachilidae | ![]() |
|
Anthophoridae | ![]() |
|
Lepidoptera | ![]() |
Notes on Hosts |
---|
Habitat | |
---|---|
Plants for rest/refuge | |
Parasites | |
Biological notes |
For citation purposes:
Agnoli G.L. & Rosa P., 2018 : Hedychridium wahisi Niehuis, 1998 . In: Chrysis.net Database of the Italian Chrysididae, interim version 26 April 2018 . URL: http://www.chrysis.net/database/.