
Image(s) |
![]() Chorology : Turano-European |
Italian distribution |
| Subfamily & Tribe | Chrysidinae (Parnopini) |
|---|---|
| Genus & species | Parnopes grandior (Pallas, 1771) |
| Species group | grandior |
| Original combination | Chrysis grandior Pallas, 1771 |
| Type series | Holotypus (Mus.: Berlin) |
| Original description | Magnitudo Muscae Carnariae mediocris. Caput thorax et segmentum abdominis primum aureo-viridissima, punctato-scabra: articulus alarum vero testaceus. Abdomen testaceo rubrum, sine nitore, subtus luteum; segmentum terminale subrotundum, marginato-scabrum, ipsoque apices angulo a dorso subcarinato. Thorax pone alas utrinque angulo conico. Scutellum squamula scabra, exstante auctum. Alae fuscae; pedes subtestacei, femoribus tamen sericeo-viridibus. Obs. Circa Samaram. |
| Synonymy | carnea (Fabricius, 1775), anomala (Block), episcopalis (Block), doursi (Sieb.) |
| Systematic notes |
| Type locality | |
|---|---|
| Kimsey & Bohart | Palaearctic: Europe, N Africa, W URSS c |
| Linsenmaier | CS Europe, Greece, N Africa |
| Other Authors | Eurasia, N Africa. Corsica (Berland & Bernard, 1938) |
| Chorology | Turano-European |
| Distribution notes |
| Macroregion | North (N):
|
South (S):
|
Sicily (Si):
|
Sardinia (Sa):
|
|---|---|---|---|---|
| Endemic | ||||
| Adm. Region | Personal |
Literature |
Reference(s) |
| Piemonte (1) | Buysson, 1890; Pagliano & Scaramozzino, 1999; Rosa, 2002, 2005a; Strumia, 2005; | ||
|---|---|---|---|
| Valle d'Aosta (2) | Grandi, 1954; Rosa, 2002c, 2005a, 2006a; Strumia, 2005; | ||
| Lombardia (3) | Rosa, 2002a, 2002b; Rosa, 2004, 2005a; | ||
| Trentino A.A. (4) | Dalla Torre & Kohl, 1879; Hellrigl, 1996; | ||
| Veneto (5) | Massalongo, 1896; Giordani Soika, 1932 (as P. carnea); Erlandsson, 1972; Negrisolo, 1995; Pagliano & Scaramozzino, 1999 (Bembix tarsata Latr., B. oculata Panz., B. olivacea F. (Grandi 1927) and B. rostrata (Grandi 1961)); Rosa, 2005a; Strumia, 2005; | ||
| Friuli V.G. (6) | Ducke, 1901 (on flowers of Scabiosa); | ||
| Liguria (7) | |||
| Emilia Romagna (8) | Grandi, 1927 (host of Bembix integra Panz., B.oculata Latr. and B.olivacea Cyr.), 1934; Zangheri, 1969; Rosa, 2005a, 2005b, 2006b; | ||
| Toscana (9) | Rossi, 1790 (as Chrysis carnea); Contarini, 1843 (as P. carnea); Bischoff, 1910; Grandi, 1929, 1936, 1954; Strumia, 1990, 1997 (host of Bembix rostrata (L.)), 2005; Rosa, 2005a; 2006b; | ||
| Umbria (10) | |||
| Marche (11) | |||
| Lazio (12) | Lepri, year? (as P. carnea); Grandi, 1954; Strumia, 2005; Rosa, 2006b; | ||
| Abruzzo (13) | |||
| Molise (14) | |||
| Campania (15) | |||
| Puglia (16) | |||
| Basilicata (17) | |||
| Calabria (18) | Costa, 1882 (as P. carnea); Rosa, 2005a; | ||
| Sicilia (19) | De Stefani, 1888; Mocsáry, 1889; Strumia, 2005; | ||
| Sardegna (20) | |||
| Distribution notes | Reported in Sardinia by Invrea (1952), the specimen belongs to Parnopes grandior linsenmaieri Agnoli, 1995 | ||
| Polyphagous | ||
|---|---|---|
| Tenthredinidae | ||
| Vespidae | ||
| Eumenidae | ||
| Masaridae | ||
| Sphecidae | Bembix repanda, B. oculata (Berland & Bernard, 1938); Bembix integra Panz., B.oculata Latr. and B.olivacea Cyr. (Grandi, 1927); Bembix integra, B. olivacea, B. rostrata on sandy soil (Grandi, 1961); Bembix bicolor, B. cinctella (Linsenmaier, 1968); B. tarsata, B. oculata (Pagliano, pers.com.); Bembix rostrata (L.) (Strumia, 1997); Bembix rostrata (Witt, 1998); Bembix tarsata Latr., B. oculata Panz., B. olivacea F. (Grandi 1927) and B. rostrata (Grandi 1961) (Pagliano & Scaramozzino, 1999) | |
| Apidae | ||
| Colletidae | ||
| Halictidae | ||
| Megachilidae | ||
| Anthophoridae | ||
| Lepidoptera |
| Notes on Hosts | ||
|---|---|---|
| Plants for rest | flowers of Scabiosa (Ducke, 1901); Euphorbia (Schmidt, 1977) |
|---|---|
| Plants for refuge | |
| Habitat | sandy and arid soils (AA.VV.) |
| Parasites | |
| Biological notes |
For citation purposes:
Agnoli G.L. & Rosa P., 2013 : Parnopes grandior (Pallas, 1771) . In: Chrysis.net Database of the Italian Chrysididae, interim version 25 May 2013 . URL: http://www.chrysis.net/database/.