
Image(s) |
![]() Chorology : Palearctic |
Italian distribution |
| Subfamily & Tribe | Chrysidinae (Elampini) |
|---|---|
| Genus & species | Pseudomalus violaceus (Scopoli, 1763) |
| Species group | |
| Original combination | Sphex violacea Scopoli, 1763 |
| Type series | Typus (Mus.: lost?) |
| Original description | Long. lin. 2. Diagn.: Tota violacea nitens; abdomine pone rotundato, edentato, subtus virente. Unam cepi, circa Tergestum. Alae apice fuscescentes. Corpus brevius quam priorum. |
| Synonymy | micans (Ol.), coerulescens (Lep.), nitidus Pz., praestans Frst. |
| Systematic notes |
| Type locality | Italy |
|---|---|
| Kimsey & Bohart | Palaearctic: widespread (Europe) |
| Linsenmaier | Europe, France, Holland, W Asia, Manchuria |
| Other Authors | Europe, W Asia |
| Chorology | Palearctic |
| Distribution notes |
| Macroregion | North (N):
|
South (S):
|
Sicily (Si):
|
Sardinia (Sa):
|
|---|---|---|---|---|
| Endemic | ||||
| Adm. Region | Personal |
Literature |
Reference(s) |
| Piemonte (1) | Rosa, 2005a; Strumia, 2002, 2005; | ||
|---|---|---|---|
| Valle d'Aosta (2) | |||
| Lombardia (3) | Strumia, 2002, 2005; | ||
| Trentino A.A. (4) | Hellrigl, 1996; | ||
| Veneto (5) | |||
| Friuli V.G. (6) | Scopoli, 1763; Kusdas & Thurner, 1955 (as Omalus); | ||
| Liguria (7) | Spinola, 1808 (as Omalus nitidum); Mantero, 1899 (as Ellampus); | ||
| Emilia Romagna (8) | Rosa, 2005a, 2006b; | ||
| Toscana (9) | Strumia, 2005; | ||
| Umbria (10) | |||
| Marche (11) | Rosa, 2005a; | ||
| Lazio (12) | |||
| Abruzzo (13) | |||
| Molise (14) | |||
| Campania (15) | |||
| Puglia (16) | |||
| Basilicata (17) | |||
| Calabria (18) | Strumia, 2005; | ||
| Sicilia (19) | De Stefani, 1888 (as Ellampus; from gals by Cynipis kollari Hartig); | ||
| Sardegna (20) | Strumia, 2005: | ||
| Distribution notes | |||
| Polyphagous | ||
|---|---|---|
| Tenthredinidae | ||
| Vespidae | ||
| Eumenidae | ||
| Masaridae | ||
| Sphecidae | Trypoxylon attenuatum, Pemphredon lugubris (Berland & Bernard, 1938), Pemphredon lugubris, Passaloecus corniger in galls of Lipara (Morgan, 1984), Pemphredon lugubris (Linsenmaier, 1987) | |
| Apidae | ||
| Colletidae | ||
| Halictidae | ||
| Megachilidae | ||
| Anthophoridae | ||
| Lepidoptera |
| Notes on Hosts | ||
|---|---|---|
| Plants for rest | Rubus (Betts, 1986) |
|---|---|
| Plants for refuge | |
| Habitat | |
| Parasites | |
| Biological notes | from gals of Cynipis kollari Hartig (De Stefani, 1888) |
For citation purposes:
Agnoli G.L. & Rosa P., 2013 : Pseudomalus violaceus (Scopoli, 1763) . In: Chrysis.net Database of the Italian Chrysididae, interim version 23 May 2013 . URL: http://www.chrysis.net/database/.