Posizione sistematica di Hedychridium etruscum Strumia, 2003
Sottofamiglia & Tribù | Chrysidinae (Elampini) | ![]() Dimensioni (mm): |
---|---|---|
Genere & specie | Hedychridium etruscum Strumia, 2003 | |
Gruppo di specie | monochroum | |
Combinazione originale | Hedychridium etruscum Strumia, 2003 | |
Serie tipica | Holotype ♀: Punta delle Cannelle, Elba, Malaise trap (42°46.61 N 10°25.72' E), 2/16-VIII-2000. Paratypes from Italy (Elba and Giglio isl.). | |
Descrizione originale | Color: head, thorax, legs and abdomen black without evidence of metallic color; S-II black without metallic dot, tarsi brown (Fig. 1). Antennae normal, not expanded; scape, pedicel and flagellum black; F-I 1/w = 3.2; length ratio F-I/P = 1.6; length ratio F-I/F-I1 = 1.8; flagellomere from F-IV on 1/w > 1. Face oval in shape in frontal view, facial W/H = 1.5; punctures on frons and vertex reticulate PD = 0.4 MOD, TFC absent. Scapal basin coarsely punctuate laterally (PD = 0.4 MOD) with a few coarse striae in the middle. Clypeus short, 0.9 MOD; malar space short (0.8 MOD) and strongly converging; mandible dark, brown at center, with two additional teeth. IOA smaller than 90° (average 84.9°, standard deviation 1.7°); IOD smaller than OOD. Vertex with occipital angles rounded. Pronotum slightly converging on anterior border; punctures on pronotum, mesonotum and scutellum reticulate to close (PD = 0.4 MOD), uniform; notauli slightly diverging frontally. Metanotum punctures reticulate, uniform PD = 0.5-0.6 MOD, metanotum as long as scutellum; mesopleuron rounded ventrally, with punctures simple, close, uniform (PD = 0.3~0.4 MOD), lateral pro podeal angle acute and pointing outwards. Pronotum to scutellum length ratio 1.1; head to pronotum width ratio 1.16. Anterior femora simple, without a ventral longitudinal carina. Wings light brown, veins brown; tegulae non-metallic black; median vein M nearly straight; Rs = 1.5 times stigma length; Cu not sclerotized; posterior wings with 5-6 hamuli. Abdomen strongly convex, short (1/w = 1.1), without longitudinal or transverse carina, punctures simple, uniform, close to reticulate, PD = 0.2-0.3 MOD, posterior margin of T-III round, smooth and canaliculate. The punctures on S-II are numerous, sparse and deep, PD = 0.2 MOD. Pubescence on all body white and short, less than 1 MOD in length. Sexual dimorphism absent, only the male posterior margin of T-III more round and S-IV less visible. The male genital capsule similar to that of monochroum. Body length 3.0 - 3.5 mm. |
|
Sinonimi e sottospecie | ||
Note sistematiche |