Posizione sistematica di Hedychridium tyrrhenicum Strumia, 2003
Sottofamiglia & Tribù | Chrysidinae (Elampini) | ![]() Dimensioni (mm): |
---|---|---|
Genere & specie | Hedychridium tyrrhenicum Strumia, 2003 | |
Gruppo di specie | monochroum | |
Combinazione originale | Hedychridium tyrrhenicum Strumia, 2003 | |
Serie tipica | ||
Descrizione originale | Color: pronotum bronze-red without black dot or central and transverse stripe (over 95% of individuals), head vertex, mesonotum and scutellum bronze-red to pink-red, central part of mesonotum often partially black, facial cavity green or golden green, rarely bronze-red, metanotum green-gold to bronze-red; mesopleuron from bronze-red to green-gold; femora and tibiae from bronze-red to bronze-green, tarsi brown. T-I color ranges from bronze-red to golden-green without trace of black stripe or dots near the posterior margin. T-II of the same color as T-I but with a large central black dot starting from the anterior margin but not reaching the posterior one. T-III variable in color from bronze-red to green with red or gold shining, sternum mostly metallic bronze to bronze-green (Fig. 1, 2). Antennae normal, not expanded; scape metallic bronze; pedicel and flagellum black; F-I 1/w = 3.0; length ratio F-I/P = 1.4; length ratio F-I/F-II = 1.5 to 1.7; flagellomere from F-IV on 1/w > 1. Face oval in shape in frontal view, facial W/H = 1.45; punctures on frons and vertex reticulate PD = 0.4 MOD, TFC absent. Scapal basin with coarse punctures laterally (PD = 0.4 MOD), and a few coarse and transverse striae in the middle, Clypeus short, 0.9 MOD; malar space short (1.0 MOD) and strongly converging. Mandible dark, brown at center, with two additional teeth. IOA smaller than 90° (for 54 Corso-Sardinian individuals the average is IOA = 84.6°, SD = 1.7°, for the 11 Maltese islands specimens IOA = 85.7°, SD = 1.1°; for the 18 Sicilian specimens IOA = 87.3°, SD = 2.3°). IOD smaller than OOD, and vertex with the occipital angles rounded. Pronotum slightly converging on anterior border; punctures on pronotum, mesonotum and scutellum reticulate to close (PD = 0.4 MOD), uniform; notauli parallel. Metanotum punctures reticulate, uniform PD = 0.5 MOD, metanotum as long as scutellum; mesopleuron rounded ventrally, with punctures simple, close to reticulate, uniform, PD = 0.3-0.4 MOD. Lateral propodeal angle acute and pointing outward. Pronotum to scutellum length ratio 1.1; head to pronotum width ratio 1.2; anterior femora simple, without ventral longitudinal carina. Wings light brown, veins brown; tegulae metallic bronze; median vein M nearly straight; Rs =1.2 times stigma length; Cu not sclerotized; posterior wings with 5-6 hamuli. Abdomen markedly convex, short, 1/w = 1.05, without longitudinal or transverse carinae, punctures simple, uniform, close to reticulate, PD = 0.2-0.3 MOD, posterior margin of T-III round, smooth and canaliculated. The punctures on S-II are numerous, sparse and deep, PD = 0.2 MOD. Pubescence on all body white and short, less than 1 MOD in length. Sexual dimorphism absent, only the male posterior margin of T-III more round and S-IV less visible. The male genital capsule is similar to that of monochroum, but the males from the Corso-Sardinian region have a different paramere internal margin as shown in Figure 3. The individuals from this region (including Asinara, Capraia, and Montecristo) appear to be a uniform group with facial cavity, mesopleuron and metanotum prevalently golden green to green. Individuals from the Maltese islands are more or less entirely red-bronze in color, including the central part of mesonotum, that is, on the contrary, stained more or less black in the Corso-Sardinian individuals. Such differences are possible evidence of two distinct subspecies. The individuals from Sicily are unfortunately known only from a single locality near Selinunte and show a color range from pink-red, close to those from the Maltese islands, to more greenish where only the scutellum is bronze-red in color, the remainder being a mixture of bronze and green. In the same locality, the only known to me from Sicily, also 8 specimens of H. monochroum were found. Two additional individuals showed mixed characters and the presence of hybrids cannot be ruled out. |
|
Sinonimi e sottospecie | ||
Note sistematiche |