Systematic position of Holopyga fastuosa proviridis Linsenmaier, 1959
Subfamily & Tribe | Chrysidinae (Elampini) | ![]() Size (mm): |
---|---|---|
Genus & species | Holopyga fastuosa proviridis Linsenmaier, 1959 | |
Species group | ||
Original combination | Holopyga ovata var. proviridis Linsenmaier, 1959. | |
Type series | Holotypus ♂, Allotypus ♀ and Paratypes (Mus.: Luzern). | |
Original description | Wie Nominatform, aber Abd ganz grün. | |
Synonyms and subspecies | synonym of amoenula in Kimsey & Bohart (1990) | |
Systematic notes |