Systematic position of Chrysis equestris Dahlbom, 1845
Subfamily & Tribe | Chrysidinae (Chrysidini) | ![]() Size (mm): |
---|---|---|
Genus & species | Chrysis equestris Dahlbom, 1845 | |
Species group | smaragdula-fasciata | |
Original combination | Chrysis equestris Dahlbom, 1845 | |
Type series | Holotypus ♀ (Mus.: Stockholm) | |
Original description | [from Dahlbom, 1854] Magna 3½ lin. decimal. long. confertim crasse punctata violacea viridi-picta, abdomine confertissime subtiliter punctulato fasciis 3 arcuatis viridi-aureis, segmenti 3:tii serie ante-apicali profunde immersa foveolis sulciformibus irregularibus, margine apicali valde prominulo, dentibus robustioribus. Chrysis Zetterstedti Dlbm. Dispos. 1845. 11: 16. ♀ Patria ignota. Specimen unicum e Collectione Paykulli Mus. R. Acad. Scient. Stockholm. communicavit D. Boheman. Observ. Valde similis Chrysidi Zetterstedti (no. 173), at corpore majore et robustiore, capite thoraceque crasse punctatis, abdominis dorso confertissime punctulato, segmenti 3:tii serie ante-apicali et margine longe aliter constructis, dentibus apicalibus majoribus et robustioribus certissime et facillime distinguitur. Corpus robustum elongatum pubescens. Caput ut in Chryside Zetterstedti constructum, sculptum et pictum, at cavitas facialis superne distinctius marginata: margine transverso inaequali subacuto. Thorax unacum vertice crasse punctato-reticulatus, subtus lateribusque aut viridis aut cyaneo-viridis; pronoti margines, alarum tegulae, scutelli et postscutelli latera, metanoti anguli posticolaterales subbreves crassi triangulares et pedes concolora, ceterum toto dorso violaceus; alae sordide hyalinae venis firmibus piceis, cellula radiali lanceolata incompleta. Abdomen elongatum capite thoraceque simul sumtis longius, ovali-subrectangulum scil. apice paullulum angustius quam basi, dorso sat convexum saturate violaceum et ad certum situm luminis nonnihil purpurascens, segmentorum fasciae apicali-marginales viridi-aureae omnino ut in Chryside Zetterstedti constructae; segmentum l:mum medio punctulatum, lateribus crasse punctatum; segment. 2:dum confertissime punctulatum; segm. 3:tium et confertissime et subtilissime punctulatum, series anteapicalis per carinulam viridem planiusculam interrupta, utrinque immersa; foveolae profundae violaceae, irregulares longitudinales 1. ovatae 1. triangulares l.subsulciformes; dentes robusti, 4 intermedii triangulares, externi 2 angulum validum obtusum efformantes, emarginaturae 3 mediae recte arcuatae, centralis profundior quam proxima, externae duae latae oblique arcuatae. Venter viridi-cyaneus nigro-maculatus. |
|
Synonyms and subspecies | ||
Systematic notes |