Systematic position of Chrysis fulgida Linnaeus, 1761
Subfamily & Tribe | Chrysidinae (Chrysidini) | ![]() Size (mm): |
---|---|---|
Genus & species | Chrysis fulgida Linnaeus, 1761 | |
Species group | ignita | |
Original combination | Chrysis fulgida Linnaeus, 1761 | |
Type series | Lectotypus ♀ des. by Morgan (1984) (Mus.: London) | |
Original description | Chrysis fulgida glabra nitens, thorace abdominisque primo segmento caeruleis, reliquis aureis: ano quadridentato. Habitat: Upsaliae. Descr. Similis Sph. ignitae, sed Abdomine aureo, exceptis primo & secundo segmento caeruleo; reliquis aureis fulgidissimis. Photo of the type |
|
Synonyms and subspecies | ||
Systematic notes |