Systematic position of Chrysis grohmanni Dahlbom, 1854
Subfamily & Tribe | Chrysidinae (Chrysidini) | ![]() Size (mm): |
---|---|---|
Genus & species | Chrysis grohmanni Dahlbom, 1854 | |
Species group | succincta s.str. | |
Original combination | Chrysis grohmanni Dahlbom, 1854 | |
Type series | Syntypes (Mus.: Turin) | |
Original description | Mediocris robusta 2 ¼ - 2 2/3 lin. decimal. long. confertim punctata cyanea, dorsuli areis lateralibus abdominisque dorso aureis, segmenli 3:tii margine apicali aeneo, dentibus robustis spinoideis subapproximatis margine laterali arcuato. Chrysis grohmanni Mus. Spinolae. Chrysis gloriosa Dalman. Mus. Paykulli; Dhlb. Dispos., 10: 11. Habitat in Sicilia, a D. Grohmann olim detecta, Mus. D. Spinala; in eadem insula nuper a D. Schiodte revisa. Observ. Chrysidi succinctae maxime affinis et similis, at facillime certissimeque dignoscitur: corpore crassiore, fortius punctato, capite thoraceque cyaneis (vertice et pronoto antice viridi aut aureo-viridi-pictis), dorsuli areis lateralibus aureis: area media ad suturas virescente, pedibus viridi-cyaneis tarsis fuscis, alis sordide hyalinis: venis firmibus piceis, cellula radiali elongata perfecte lanceolata subcompleta, abdomine robusto ovato, segmenti 3:tii dentibus apicalibus robustis triangularibus subspinoideis, emarginaturis latitudine mediocribus at profunde arcuatis, externis obliquis et paullulum latioribus quam centrali, hinc dentibus externis postpositis h. e. non in una eademque linea ac dentibus intermediis; margine laterali (segmenti 3:tii) elongato obliquo leniter arcuato; ventre igneo nigro-aeneo-maculato. In ceteris a Chryside succincta non differt. |
|
Synonyms and subspecies | ||
Systematic notes |