Systematic position of Chrysis succincta Linnaeus, 1767
Subfamily & Tribe | Chrysidinae (Chrysidini) | ![]() Size (mm): |
---|---|---|
Genus & species | Chrysis succincta Linnaeus, 1767 | |
Species group | succincta s.str. | |
Original combination | Chrysis succincta Linnaeus, 1767 | |
Type series | Typus ? (Mus.: lost) | |
Original description | C. glabra nitens viridis, thorace fifefascia coccinea, abdomine aureo subtridentato. Habitat in Praedio mea Hammarby. Adam Kubx, Americanus. Corpus parvum, viridi-sericeum, Abdomen ignito-auratum, Thorax fascia. Thorax dorso fascia coccinea-aurea, uti etiam ipsa basis thoracis parum coccinea. Nigra sunt Antennae, Oculi, Palmae. |
|
Synonyms and subspecies | ||
Systematic notes |