Systematic position of Chrysura austriaca (Fabricius, 1804)
Subfamily & Tribe | Chrysidinae (Chrysidini) | ![]() Size (mm): |
---|---|---|
Genus & species | Chrysura austriaca (Fabricius, 1804) | |
Species group | austriaca | |
Original combination | Chrysis austriaca Fabricius, 1804 | |
Type series | Holotype ♀ (Mus.: Copenhagen) | |
Original description | C. nitida, thorace coeruleo, abdomine aureo, ano quadridentato. Habitat in Austria Dom. de Megerle. Statura et magnitudo omnino C. ignitae at anus omnino inermis forte mera varietas. |
|
Synonyms and subspecies | ||
Systematic notes |