Systematic position of Cleptes ignitus (Fabricius, 1787)
Subfamily & Tribe | Cleptinae | ![]() Size (mm): |
---|---|---|
Genus & species | Cleptes ignitus (Fabricius, 1787) | |
Species group | ||
Original combination | Ichneumon ignitus Fabricius, 1787 | |
Type series | Holotypus ♀ (Mus.: Copenhagen) | |
Original description | Nigro cyaneus, thorace antice aurea, abdomine ferrugineo; fascia postica nigra. Habitat in Barbaria Dom. Vahl. Magnitudo et statura omnino praecedentis. Caput, thorax postice pedesque obscure cyanea. Thorax antice aureus, nitidus. Abdomen ferrugineum fascia postica nigricante. Alae obscurae. Plantae piceae. | |
Synonyms and subspecies | ||
Systematic notes |