Systematic position of Holopyga ignicollis Dahlbom, 1854
Subfamily & Tribe | Chrysidinae (Elampini) | ![]() Size (mm): |
---|---|---|
Genus & species | Holopyga ignicollis Dahlbom, 1854 | |
Species group | ||
Original combination | Holopyga ovata var. ignicollis Dahlbom, 1854. | |
Type series | Syntypi (Mus.: Berlin, Vienna) | |
Original description | 1/2 - 2 lin. decimal. long. Caput et thorax cyanea; pronotum, dorsulum et abdomen aurata, illa plus minus viridi-resplendentia; dorsuli lobus anticus basi area transversa l. concolore l. viridi- l. nigro-aenea subtiliter punctulata. Hedychrum obtusicolle Megerl. Mus. Vienn. teste Kollàr Elampus ignicollis Klug Mus. Berolin secundum specimina ibid. anno 1847 a me examinata. Elampus cyaneocephalus Klug Mus. Berolin secundum specimina ibid. anno 1847 a me examinata. Insula Rhodo: D. Loew; Austria: D. Megerle von Mühlfeld. |
|
Synonyms and subspecies | aureomaculata Ab., synonym of chrysonota (Frst.) in Kimsey & Bohart (1990) | |
Systematic notes |