![]() Image(s) |
![]() Chorology: E-Mediterranean |
![]() Italian distribution |
Subfamily & Tribe | Chrysidinae (Chrysidini) | ![]() Size (mm): |
---|---|---|
Genus & species | Chrysis millenaris Mocsáry, 1897 | |
Species group | millenaris | |
Original combination | Chrysis millenaris Mocsáry, 1897 | |
Type series | Lectotypus ♀ des. by Móczár (1964) (Mus.: Budapest) | |
Original description | Parva vel subparva, elongata, parallela, cyanea, parum virescens et violascens, mas nonnunquam etiam parum viridi-subauratus, cinereo-alboque pilosa; cavitate faciali lata, frontem versus parum angustata, cyanea vel cyaneo-viridi, in mare nonnunquam viridi-subaurata, dense punctulato-coriacea, medio canalicula tenui, superne convexa, non marginata; antennis sat longis, crassiusculis, fuscis, cano-puberulis, articulis duobus primis viridi-cyaneis vel viridi-subauratis, tertio sat longo, secundo dimidio longiore; genis sat longis, articulo tertio antennarum aequilongis vel adhuc parum longioribus; oculis ovalěbus, valde exsertis; fronte convexa; pronoto sat longo, transverso, antice in medio parum impresso; metanoto convexo, dentibus postico-lateralibus sat longis, acute-triangularibus; vertice densius, thorace supra dispersius sat crasse ac profunde punctato-subreticulatis; abdominis segmentis dorsalibus viridi-cyaneis, in femina parum, in mare uberius viridi-subaureo tinctis, primo segmento minus dense crassius sat profunde punctato, secundo densius sed subtilius rugoso-punctato, convexo, carinula mediana nulla, tertio dense subtiliter rugoso-punctato, in femina parum concaviusculo-depresso, in mare fortiter convexo, supra seriem parum incrassato, foveolis sat magnis ac profundis, intermediis maioribus, circiter 10 distinctis, margine apicali mediocri, in medio distincte emarginato sinuatoque, in femina summo margine nigro-aenescenti; ventre viridi-cyaneo viridi-aureoque lavato, in mare viridi-aurato, segmento secundo utrinque nigro-maculato; pedibus in femina viridi-cyaneis, in mare viridi-auratis, tarsis in sexu utroque rufo-testaceis: alis parum sordide-hyalinis, venis fuscis, tegulis viridi-cyaneis, in mare viridi-auratis. - ♂♀; long. 5-5,5 mm. Species colore parum varians: de fronte, genis, pronoto, abdomine tarsisque et magnitudine a congeneribus facile cognoscitur. Patria: Hungaria (Budapest, Makó, Peér) et Bulgaria, specimen a Dom. Stipanics inventum (Mus. Hung.). |
|
Synonymy | ||
Systematic notes |
Type locality | Hungary, Bulgaria |
---|---|
Kimsey & Bohart | Palaearctic: SE Europe (Hungary), Turkey |
Linsenmaier | SE Europe, Hungary, Crete, Anatolia |
Other Authors | S Europe, Turkey |
Chorology | E-Mediterranean |
Distribution notes |
Macroregion | North (N):
![]() |
South (S):
![]() |
Sicily (Si):
![]() |
Sardinia (Sa):
![]() |
---|---|---|---|---|
Endemic | ![]() |
Adm. Region | Literature records | Personal records |
---|---|---|
Piemonte|Piedmont | ![]() |
![]() |
Valle d'Aosta|Aosta V. | ![]() |
![]() |
Lombardia|Lombardy | ![]() |
![]() |
Trentino Alto Adige | ![]() |
![]() |
Veneto | ![]() |
![]() |
Friuli V.G. | ![]() |
![]() |
Liguria | ![]() |
![]() |
Emilia Romagna | ![]() |
![]() |
Toscana|Tuscany | ![]() |
![]() |
Umbria | ![]() |
![]() |
Marche | ![]() |
![]() |
Lazio | ![]() |
![]() |
Abruzzo | ![]() |
![]() |
Molise | ![]() |
![]() |
Campania | ![]() |
![]() |
Puglia|Apulia | ![]() |
![]() |
Basilicata | ![]() |
![]() |
Calabria | ![]() |
![]() |
Sicilia|Sicily | ![]() |
![]() |
Sardegna|Sardinia | ![]() |
![]() |
Distribution notes |
Polyphagous | ![]() |
|
---|---|---|
Tenthredinidae | ![]() |
|
Vespidae | ![]() |
|
Eumenidae | ![]() |
|
Masaridae | ![]() |
|
Sphecidae | ![]() |
|
Apidae | ![]() |
|
Colletidae | ![]() |
|
Halictidae | ![]() |
|
Megachilidae | ![]() |
Osmia bidentata Mor. (Linsenmaier, 1959, 1969) |
Anthophoridae | ![]() |
|
Lepidoptera | ![]() |
Notes on Hosts |
---|
Habitat | |
---|---|
Plants for rest/refuge | |
Parasites | |
Biological notes |
For citation purposes:
Agnoli G.L. & Rosa P., 2019 : Chrysis millenaris Mocsáry, 1897 . In: Chrysis.net Database of the Italian Chrysididae, interim version 20 February 2019 . URL: http://www.chrysis.net/database/.